BINDING GUIDE for cut wire elements (cut-2-size)
2:1 Pitch | 3:1 Pitch | |||
Binding Edge | Number Loops | Binding Edge | Number Loops | |
5" | 9 | 5" | 14 | |
5-1/2" | 10 | 5-1/3" | 15 | |
6" | 11 | 5-2/3" | 16 | |
6-1/2" | 12 | 6" | 17 | |
7" | 13 | 6-1/3" | 18 | |
7-1/2" | 14 | 6-2/3" | 19 | |
8" | 15 | 7" | 20 | |
8-1/2" | 16 | 7-1/3" | 21 | |
9" | 17 | 7-2/3" | 22 | |
9-1/2" | 18 | 8" | 23 | |
10" | 19 | 8-1/3" | 24 | |
10-1/2" | 20 | 8-2/3" | 25 | |
11" | 21 | 9" | 26 | |
11-1/2" | 22 | 9-1/3" | 27 | |
12" | 23 | 9-2/3" | 28 | |
12-1/2" | 24 | 10" | 29 | |
13" | 25 | 10-1/3" | 30 | |
13-1/2" | 26 | 10-2/3" | 31 | |
14" | 27 | 11" | 32 | |
14-1/2" | 28 | 11-1/3" | 33 | |
15" | 29 | 11-2/3" | 34 | |
15-1/2" | 30 | 12" | 35 |
We carry a variety of popular Cut-to-Length Wire
in various colours and loops. We can custom cut your wire
to match any
binding edge.
Call or Email us with your quantities, wire length and
diameter, colour, wire type and books
binding edge length, and a sales associate
will contact you with your cost and delivery.